Sanskriti School Pune
MANDATORY PUBLIC DISCLOSURE
APPENDIX – IX
A: GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sanskriti School, Undri |
2 | AFFILIATION NUMBER | 1130957 |
3 | SCHOOL CODE | 30947 |
4 | SCHOOL CURRICULUM | Central Board of Secondary Education |
5 | PERIOD OF AFFILIATION | 01-April-2020 to 31-March-2028 |
6 | COMPLETE ADDRESS WITH PIN CODE |
Sr. No. 12/13 Near Kumar Prince Town Soc. NIBM – Undri Link Road, Undri Pune 411060 |
7 | PRINCIPAL NAME AND QUALIFICATION |
Ms. Anagha Rahul Phadke MSc. (Organic Chemistry), B.Ed. |
8 | SCHOOL EMAIL ID | info@sanskritischoolpune.in |
9 | CONTACT DETAILS | 9272220505/9860797488 |
B: DOCUMENTS AND INFORMATION
SL. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | “COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT” |
Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL IF APPLICABLE | N/A |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | N/A |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
SL. No. | DOCUMENTS/INFORMATION | DOCUMENT LINK |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Nursery Fee Chart – Click Here LKG Fee Chart – Click Here UKG Fee Chart – Click Here Class I Onward Fee Chart – Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 60 | 59 | 98.33% | |
2 | 2023-24 | 62 | 61 | 98.38% | |
3 | 2024-25 | 71 | 71 | 100% |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A |
D: STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL* | Ms. Anagha Rahul Phadke |
2 | TOTAL NO. OF TEACHERS*
PGT* TGT* PRT* |
Secondary-49 – Middle School Coordinator (1), Creative Head (1)
Primary-43- Including Headmistress (1), Primary Coordinator (I & II) (1), and Primary Coordinator (III to V) (1) Pre-primary-28 Sports -13 Fine Arts -4 Performing Arts-3 Special Educator -1 Ed.Counsellor-2 Librarian-2 Lab-Assistant-1 IT Teacher-4 |
3 | TEACHERS SECTION RATIO* | 35:1 |
4 | TEACHERS DETAILS* | Click Here |
5 | DETAILS OF SPECIAL EDUCATOR* | 1 |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 2 |
E : SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 12200 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 90 classrooms. Size – 53.51 sqmtr | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* |
03 Composite Lab – 118.9 sqmtr. Computer Lab – 2 / 1-60.20 sqmtr |
|
4 | INTERNET FACILITY* | Yes | |
5 | NO. OF GIRLS TOILETS* | 42 | |
6 | NO. OF BOYS TOILETS* | 24 / Urinal pot – 48 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/W-Im2–w-_w?si=el82yia92T0XLwrm/a> |